|
Free Membership required to Access Content on this Site - Look on Left Menu Volunteers, friends,fans, this site is for you! Without you, we simply wouldn't exist. You are the reason we live and breathe music, and are able to share the magic of Strings Attached. . . . |
Posted 3/7/2006 by jazzviolawill |
Permalink | read more.. |
|
Activities for White Album Strings Attached Show on May 19th This is a summation of the activites. Use the left navigation buttons for detailed instructions. Rewards: 20 guest list spots - 4 sound check passes - 2 backstage passes See "points" on the left menu, to redeem your points for the above rewards. 1. Hang Posters around town, at your place of business, in your community, at University of Texas. (see "Postering" on left menu) 5 points per poster |
Posted 3/7/2006 by jazzviolawill |
Permalink | read more.. |
Radio Requests are a great way to get Strings Attached music to new fans, so pick up the phone and call or go to your favorite radio station's website and request Strings Attached. Many stations have phone numbers and email addresses specifically for making requests. See list below for contact information.
Below are the list of Stations in and around Austin that have our current CD "Collaborations"
**To receive points, make sure you submit an activity report for each call that you make. (See navigation menu at left or click report activity)**
A few tips for you before you start hitting the phones:
1. Stations want to hear from loyal listeners who genuinely want to hear the request - not people who are affiliated with or prompted by the band -- Remember that when you call the radio station, you are calling as a fan and not a Street Team rep. Keep requests down to once a day per station. The more personal and passionate you are about our music the better. Speak from your heart.
2. When you hear Strings Attached on the radio, call or email the DJ and thank him/her for playing great music. Use your judgement. It is not necessary to take this step if you made a request.
3. Contact us with any questions you have. 775-2371 or will@willtaylor.com
4. To earn points for this work you need to create and account or login at our Street Team site.
| Radio Shows to Call and Request "Will Taylor and Strings Attached - Collaborations" or anything by The Beatles would work as well |
||||||||||||
| AUSTIN | ||||||||||||
| Station | Request Line | Show | Time to Call | Website | ||||||||
| KUT 90.5 | 512-471-2345 | Texas Radio | Tuesday 11 p.m.-3 a.m | http://kut.org | ||||||||
| 471-2345 | Eclectikos | Mon - Fri 8am - 12noon | ||||||||||
| 471-2345 | Femme FM | Sat 9 - 11pm | ||||||||||
| 471-2345 | Folkways | Sat 10am - 3pm | humbug@texas.net | |||||||||
| Left of the Dial |
|
|||||||||||
| 471-2345 | Jay's Show | Mon - Fri 1- 3pm | ||||||||||
| KOOP 91.7 | 512-472-KOOP (5667) | Around the Town Sounds | Thursday1-3pm | http://koop.org | ||||||||
| KOOP 91.7 | 512-472-KOOP (5667) | ATX Live Host | Saturdays 3pm | inspirationsradio | ||||||||
| DALLAS | ||||||||||||
| KDGE-FM 102.1 | 214-787-1102 | The Adventure Club | Sunday 7-10 | http://www.kdge.com/ | ||||||||
| KNTU 88.1 | 940-565-3688 | North Texas Jukebox | Sunday 6:30 -10pm | kntujukebox@unt.edu | http://www.kntu.fm/northtxjukebox/inde | |||||||
| 940-565-3688 | Frequency Down | Sunday 10pm | frequencydown@unt.edu | http://www.kntu.fm/frequencydown/ind | ||||||||
| 940-565-3688 | Global Mix | Saturday 9pm | http://www.kntu.fm/globalmix/index.htm | |||||||||
| KNON 89.3 | (972) 647-1893 | Texas Renegade Radio | Mon- Fri 4-6pm | |||||||||
| KPNI 98.3 or 640 | (214)-SMU-KPNI | KPNI@smu.edu | ||||||||||
| CORPUS CHRISTI | ||||||||||||
| KEDT 90.3 | 850-5717 or 1-888-697-2346 | Some Call it Folk | Sunday, 7:00 p.m.-9:00 p.m. | http://www.kedt.org/fm/Meet%20Your% | ||||||||
| 850-5717 or 1-888-697-2346 | Blues Café | Saturday, 11:00 p.m.-1:00 a.m. | http://www.kedt.org/fm/Meet%20Your% | |||||||||
| KNCN-FM 101.3 | Texas Shock Syndrome | Sunday 9-10pm | lynn_hernandez@hotmail.c | http://www.texasshock.com/ | ||||||||
| FORT WORTH | ||||||||||||
| KTCU 88.7 | (817) 257-7631 | Weekdays 7-9pm | ktcu@tcu.edu | |||||||||
| (817) 257-7631 | The Good Show | Sunday 9 - 1am | ktcu@ktcu.edu | |||||||||
| HOUSTON | ||||||||||||
| KPFT-FM 90.1 | 713-526-5738 | Sound Awake | 2 - 330 am Sunday | requests@soundawake.com | http://www.kpft.org/ | |||||||
| 713-526-5738 | commentsandquestions@kpft.org | |||||||||||
| 713-526-5738 | Morning Mix | Mon - Fri 6 am - 730 am | muddywatersthedog@kpft.org | |||||||||
| 713-526-5738 | Lone Star Jukebox | Sat 9am - noon | The L | http://www.lonestarjukebox.com | http://www.lonestarjukebox.com/reques | |||||||
| 713-526-5738 | Spare Change | Sat noon-3pm | ||||||||||
| KTRU 91.7 | 713.348.4098, 713.348.587 | http://noise.ktru.org:81/request.nsf/Requ | ||||||||||
| KVLU-FM 91.3 | Electric Radio | Sunday from 7-8 p.m. | http://dept.lamar.edu/kvlu/# | http://dept.lamar.edu/kvlu/# | ||||||||
| SAN ANTONIO | ||||||||||||
| KSTX-FM 89.1 | (800) 622-8977 | Sunday Night Session | Sun 7-8pm | penny@tpr.org | ||||||||
| KSYM-FM 90.1 | (210)733-2800 | Third Coast Music Networ | mon - fri 3 - 7pm | dludwig@ev1.net | http://www.accd.edu/tcmn/ | |||||||
| (210)733-2800 | The Cabash | Saturday nights 7-9pm | e mix | casbahradio@yahoo.com | http://www.accd.edu/sac/ksym/people0 | |||||||
| KRTU 91.7 | (210) 999.8313 | No Name Radio | Tuesdays 10pm- midnight | krtu@trinity.edu | http://www.krtu.org | |||||||
| KNBT 92.1 | 800.326.9292 | Crossroads Americana | Saturday 7pm | http://www.knbtfm.com/crossroads.html | ||||||||
| 800.326.9292 | HillcountryHayride | Sundays 7pm |
|
|||||||||
| 800.326.9292 | call anytime | |||||||||||
Step 1: Download posters here. or call will at 775.2371 to pick them up from his office.
Step 2: Printout and/or copy multiple copies
Step 3: Choose a postering route or a custom route. If you post your own locations, we will need a list of the locations you put up the poster, so take notes. Look at the available routes below. If you want to cover one, check that it is available in the Materials Request area (on left menu). Make a request and wait for an email confirmation.
Step 4: Go to report activity to receive points for your work done
Route One:
South Lamar to Lake Austin:
Start:
Westgate Shopping Center (F-19)
4477 S.Lamar
§ Borders Books
§ Whole Earth Provisions
§ Amy's Ice Cream
Head North on S.Lamar
Brodie Oaks Shopping Center (F-19)
§ Sun Harvest - 4006 S.Lamar, on left
Continue North on S. Lamar (G-20)
§ Broken Spoke - 3201 S. Lamar, on right
§ Half Price Books - 2929 S. Lamar, on right
§ Kerby Lane - 2100 S. Lamar, on left
§ Taco X-press - 2529 S. Lamar, on right
§ Planet K - 1516 S. Lamar, on left
Turn Left on Barton Springs (H-21)
§ Austin Java, on right
§ Juice Joint, on left
§ Flipnotics, on left
Go back toward Lamar, turn left
Park somewhere around 6th and Lamar (H-22)
§ Whole Foods - 601 N. Lamar
§ Book People - 6th and Lamar
§ Waterloo Records - 600 N. Lamar
§ Waterloo Video - W. 6th
§ Amy's Ice Cream 1012 6th
§ Sweetish Hill Bakery - 1120 W. 6th
§ Café Jose - 1200 W. 6th
Back to car, head west on 6th street
Turn right on West Lynn (H-22)
§ Naus Enfield Drug - 12th and West Lynn
Back to 6th, toward Lake Austin (G-23)
§ Magnolia Café South - 2304 Lake Austin Blvd
Lake Austin to S.Loop 1, exit Westlake/Rollingwood, right on Bee Caves (F-22)
§ Amy's Ice Cream - 3300 Bee Caves Rd.
Route Three:
East Austin:
§ The Vortex - 2307 Manor Rd. (K-23)
Head West
§ Sacred Cup - 1809 Manor Rd (K-23)
Head toward East 6th Street
§ Café Mundi - E. 6th Street
§

